запуск ни пойми сколько машин

File System Counters
		FILE: Number of bytes read=27821
		FILE: Number of bytes written=771696
		FILE: Number of read operations=0
		FILE: Number of large read operations=0
		FILE: Number of write operations=0
		HDFS: Number of bytes read=499
		HDFS: Number of bytes written=420
		HDFS: Number of read operations=37
		HDFS: Number of large read operations=0
		HDFS: Number of write operations=6
	Map-Reduce Framework
		Map input records=9
		Map output records=37
		Map output bytes=296
		Map output materialized bytes=630
		Input split bytes=348
		Combine input records=37
		Combine output records=43
		Reduce input groups=37
		Reduce shuffle bytes=0
		Reduce input records=43
		Reduce output records=41
		Spilled Records=86
		Shuffled Maps =0
		Failed Shuffles=0
		Merged Map outputs=0
		GC time elapsed (ms)=573
		CPU time spent (ms)=0
		Physical memory (bytes) snapshot=0
		Virtual memory (bytes) snapshot=0
		Total committed heap usage (bytes)=779952128
	File Input Format Counters 
		Bytes Read=148
	File Output Format Counters 
		Bytes Written=420